![]() |
Mixed
|
Quarter-Finals |
Semi-Finals |
Medal Games |
||||||
SCO | 5 | ||||||||
SCO | 12 | ||||||||
NZL2 | 4 | SCO | 5 | ||||||
NOR | 7 | ||||||||
CAN | |||||||||
|
CAN | 7 | Gold | ||||||
AUS1 | 5 | CAN | 9 | ||||||
USA | 5 | SCO | |||||||
USA | 11 | Silver | |||||||
USA | 8 | ||||||||
USA | |||||||||
NOR | 1 | Bronze |
Round
|
Pool A | P | W | L | Pool B | P | W | L | ||||||
CAN | QS | 6 | 6 | 0 | NOR | QS | 5 | 4 | 1 | |||||
SCO | 6 | 5 | 1 | USA | 5 | 4 | 1 | |||||||
AUS1 | 6 | 4 | 2 | NZL2 | 5 | 3 | 2 | |||||||
FIN | 6 | 2 | 4 | JPN | 5 | 2 | 3 | |||||||
NZL1 | 6 | 2 | 4 | ITA | 5 | 2 | 3 | |||||||
NZL3 | 6 | 1 | 5 | AUS2 | 5 | 0 | 5 | |||||||
AUS3 | 6 | 1 | 5 | |||||||||||
Q: Qualified for Semi / Quarterfinal |
Teams |
TV Schedule |