20 Dec 2024 – The New Zealand Junior Men's and Women's sides have missed out on the playoffs at the World Junior-B Championships in Lohja, Finland.
The Men's team of Darcy Nevill, William Loe, Jack Steele, Jack Millar and Ben Kinney were supported by coach Mikael Qvist and manager Richard Morgan. They had an outside chance of squeaking into playoff contention as they started their last game against England, but a last-stone 5-4 loss put paid to their hopes.
The side recorded a 2-4 win-loss record to finish fifth in their group and 14th overall.
The Kiwi Women's side of Olivia Russell, Ellie McKenzie, Trinity Cowie, Isobel Day and Tylah James had coach Nelson Ede and manager Lauren Becker in their corner.
They finished with the same 1-5 record in their group as Poland and Austria, with each side recording a win and a loss against the other two. The Poles and Austrians had better Draw Shot Challenge results, pushing NZ down to seventh in the group and 19th overall.
Korea, Switzerland and Japan finished as the top three Men's sides to earn entry to the World Junior Curling Championships 2025 in Cortina, Italy. Korea, Latvia and China were the Women's qualifiers.
The NZ Junior Men have qualified twice before, in 2019 and 2023. The NZ Women narrowly missed out with a 4th-place finish in 2018.
NZ Results – Women | |||||||||||
Group C Results | Group Standings | W | L | Qual | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NZ | 1 | - | 12 | Korea | 1 | Latvia | 6 | 0 | Q | ||
NZ | 10 | - | 5 | Poland | 2 | Korea | 5 | 1 | Q | ||
NZ | 3 | - | 4 | Czechia | 3 | Czechia | 4 | 2 | |||
NZ | 5 | - | 8 | Lithuania | 4 | Lithuania | 3 | 3 | |||
NZ | 1 | - | 7 | Latvia | 5 | Poland | 1 | 5 | |||
NZ | 6 | - | 10 | Austria | 6 | Austria | 1 | 5 | |||
7 | New Zealand | 1 | 5 | ||||||||
Q = Qualified for playoffs | |||||||||||
NZ Results – Men | |||||||||||
Group C Results | Group Standings | W | L | Qual | |||||||
NZ | 1 | - | 6 | Czechia | 1 | Switzerland | 6 | 0 | Q | ||
NZ | 9 | - | 2 | Slovakia | 2 | Ukraine | 5 | 1 | Q | ||
NZ | 3 | - | 9 | Ukraine | 3 | England | 4 | 2 | Q | ||
NZ | 11 | - | 3 | Chinese Taipei | 4 | Czechia | 3 | 3 | |||
NZ | 2 | - | 8 | Switzerland | 5 | New Zealand | 2 | 4 | |||
NZ | 4 | - | 5 | Engand | 6 | Slovakia | 1 | 5 | |||
7 | Chinese Taipei | 0 | 6 | ||||||||
Q = Qualified for playoffs |