|
Champéry, Switzerland |
10 - 22 January 2020 |
|
| 2020 YOG website – all news, results, photos | ![]() |
|
| Mixed Fours : NZ results | WCF Official Results | |
| Mixed Doubles : NZ results | WCF Official Results | |
| NZ results at all Winter YOG | NZ Olympic Team | |
|
||
|
Hunter Walker Coach: Nelson Ede Photo © NZ Curling / Janyne Fletcher |
![]() |
Mixed Fours
Final Standings
| 1 | (7-1) | Norway | ||
| 2 | (6-2) | Japan | ||
| 3 | (6-2) | Russia | ||
| 4 | (5-3) | New Zealand | ||
New Zealand Games
Round Robin, Group C
| 2:00 | pm, Fri 10 Jan | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 182.9 | 1 | 0 | 2 | 3 | 2 | X | 8 | |||||
| Slovenia | 294.7 | 1 | 3 | X | 4 |
| 10:00 | am, Sat 11 Jan | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 306.5 | 1 | 2 | 1 | 0 | 2 | 6 | ||||||
| France | 362.2 | 1 | 1 | 2 | 4 |
| 2:00 | pm, Sun 12 Jan | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 147.1 | 1 | 1 | 2 | 3 | 7 | |||||||
| Turkey | 65.7 | 2 | 1 | 2 | 1 | 6 |
| 6:00 | pm, Mon 13 Jan | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway | 111.3 | 1 | 1 | 1 | 2 | 5 | |||||||
| New Zealand | 37.2 | 1 | 1 | 1 | 2 | 1 | 6 |
| 2:00 | pm, Tue 14 Jan | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Britain | 73.3 | 3 | 3 | 1 | 2 | 9 | |||||||
| New Zealand | 289.2 | 3 | 2 | 1 | 1 | 7 |
LSD: Last Stone Draw distance (cm) after pre-game practice
Group C Standings
| RR | Team | Games | Won | Lost | Qual | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 5 | 4 | 1 | Q | |||
| 2 | Norway | 5 | 3 | 2 | Q | w1 | ||
| 3 | Great Britain | 5 | 3 | 2 | w0 | |||
| 4 | Turkey | 5 | 2 | 3 | w1 | |||
| 5 | Slovenia | 5 | 2 | 3 | w0 | |||
| 6 | France | 5 | 1 | 4 | ||||
Quarter-Final
| 10:00 | am, Wed 15 Jan | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 231.7 | 1 | 1 | 2 | 4 | ||||||||
| New Zealand | 32.5 | 3 | 1 | 1 | 1 | 1 | 7 |
Semi-Final
| 2:00 | pm, Wed 15 Jan | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 260.2 | 2 | 1 | 4 | 1 | X | 8 | ||||||
| New Zealand | 152.6 | 1 | 1 | 2 | X | 4 |
Bronze Medal Game
| 12:00 | pm, Thu 16 Jan | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russia | 44.5 | 3 | 3 | 2 | 1 | X | 9 | ||||||
| New Zealand | 208.9 | 2 | 2 | 1 | X | 5 |
Mixed Doubles
The Mixed Doubles competition is a single knockout competition. All 48 teams are composed of one female and one male player from different countries, with teams determined according to the final standings after the Mixed Fours tournament.
Final Standings
| 1 | (6-0) | Laura Nagy (Hungary) and Nathan Young (Canada) | ||
| 2 | (5-1) | Chana Beitone (France) Nikolai Lysakov (Russia) | ||
| 3 | (5-1) | Junhang Pei (China) and Vit Chabicovsky (Czech Republic) | ||
| 4 | (3-3) | Mina Kobayashi (Japan) and Leo Tuaz (France) | ||
| 7= | (2-1) | Anna Lasmane (Latvia) and Will Becker (NZ) | ||
| 25= | (0-1) | Leticia Sid (Brazil) and Hunter Walker (NZ) | ||
| 25= | (0-1) | Lucy Neilson (NZ) and Henry Gruenberg (Estonia) | ||
| 25= | (0-1) | Zoe Harman (NZ) and Merlin Gros-Soubzmaigne (France) |
New Zealand games
Round 1 (Round of 48)
| 10:00 | am, Sat 18 Jan | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neilson / Gruenberg | 203.0 | 1 | 1 | 1 | X | 3 | ||||||||
| Sengul / Moberg | 171.1 | 2 | 2 | 1 | 2 | X | 7 |
| 2:00 | pm, Sat 18 Jan | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Da Ros / Hebert | 157.9 | 1 | 1 | 2 | 4 | |||||||||
| Lasmane / Becker | 300.4 | 2 | 2 | 2 | 1 | 3 | 10 |
| 2:00 | pm, Sun 19 Jan | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wosinska / Zhang | 399.2 | 1 | 2 | 2 | 1 | 2 | X | 8 | ||||||
| Harman / Gros-Soubzmaigne | 355.0 | 1 | 1 | X | 2 |
| 4:00 | pm, Sun 19 Jan | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cid / Walker | 172.5 | 4 | 2 | 3 | 9 | |||||||||
| Deschenes / Jiminez | 211.5 | 1 | 3 | 3 | 1 | 2 | 10 |
Round 2 (Round of 24)
| 6:00 | pm, Mon 20 Jan | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lo Deserto / Raubert Rusinol | 329.8 | 1 | 2 | 1 | 1 | 2 | 7 | |||||||
| Lasmane / Becker | 340.1 | 1 | 4 | 3 | 8 |
Round 3 (Round of 12)
| 10:00 | am, Tue 21 Jan | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lasmane / Becker | 248.8 | 4 | 1 | 5 | ||||||||||
| Beitone / Lysakov | 96.6 | 4 | 1 | 1 | 1 | 2 | 1 | 10 |



