![]() |
||
|
Maniototo Curling International, Naseby |
26 - 31 August 2019 |
|
![]() |
![]() |
|
| Winter Games NZ | Teams | Live Scoring |
Standings |
||
| 1 | (7-0) | Korea | Hyeji Jang & Yujin Seong | |
| 2 | (6-2) | Australia 1 | Tahli Gill & Dean Hewitt | |
| 3 | (5-2) | Sweden | Therese Westman & Robin Ahlberg | |
| 4 | (5-3) | USA | Tabitha Peterson & Joe Polo | |
| 5 | (3-3) | Canada | Emilie Desjardins & Robert Desjardins | |
| 5 | (4-2) | New Zealand 2 | Holly Thompson & Anton Hood | |
| 7 | (2-3) | Japan | Naofumi Den & Misako Den | |
| 8 | (2-3) | Finland | Eszter Juhász & Markku Uusipaavalniemi | |
| 9 | (1-4) | New Zealand 1 | Jess Smith & Ben Smith | |
| 10 | (1-4) | Australia 2 | Jennifer Westhagen & Matt Panoussi | |
| 11 | (0-5) | New Zealand 3 | Courtney Smith & Hamish Walker | |
| 12 | (0-5) | Italy | Anna Maria Maurino & Fabrizio Gallo |
Draw and Results – Mixed Doubles
Monday 26 August – Practice Day
| Practice Schedule | |||||
|---|---|---|---|---|---|
| Start | Finish | Sheet A | Sheet B | Sheet C | Sheet D |
| 12:00 | 13:00 | CAN | KOR | SWE | ITA |
| 13:15 | 13:45 | Team Meeting | |||
| 14:15 | 15:15 | AUS1 | FIN | NZL2 | AUS2 |
| 15:30 | 16:30 | NZL1 | NZL3 | USA | JPN |
| 17:00 | 17:30 | Teams Introduction and Opening Ceremony | |||
| 18:00 | Welcome Meet and Greet BBQ | ||||
| Training sessions will be 15 minutes on each sheet, moving A to B to C to D The umpires will control the sessions and advise teams when to change sheets |
|||||
Tuesday 27 August – Draws 1-3
| 9:00 am, Draw 1 | Sky Sport 9: JPN v AUS2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Pool B, Round 1 | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
| B | Sweden | 74.3 | 1 | 3 | 1 | 2 | X | 7 | |||||||
| USA | 274.9 | 1 | 2 | 1 | X | 4 | |||||||||
| C | Japan | 120.3 | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
| Australia 2 | 99.7 | 1 | 1 | 2 | 4 | ||||||||||
| D | Italy | 379.5 | 1 | 1 | X | 2 | |||||||||
| New Zealand 2 | 88.3 | 1 | 3 | 1 | 3 | 1 | X | 9 | |||||||
LSD = Total of both Last Stone Draw distances (cm) after pre-game practice
1:00 pm, Draw 2 Sky Sport 9: NZL3 v KOR Sheet Pool A, Round 1 LSD 1 2 3 4 5 6 7 8 Total
A
New Zealand 3
142.4
1
X
1
Korea
58.6
![]()
1
1
2
1
1
3
X
9
B
New Zealand 1
88.8
![]()
1
1
2
2
6
Finland
185.3
2
3
2
1
8
C
Australia 1
85.3
![]()
1
2
3
4
1
X
11
Canada
129.2
2
1
X
3
5:00 pm, Draw 3 Sky Sport 9: USA v AUS2 Sheet Pool B, Round 2 LSD 1 2 3 4 5 6 7 8 EE Total
A
Japan
185.8
![]()
2
2
1
1
1
X
7
Italy
211.3
1
2
X
3
C
Sweden
195.3
1
2
2
2
7
New Zealand 2
63.0
![]()
1
2
2
2
1
8
D
USA
23.3
![]()
2
2
1
2
1
8
Australia 2
157.7
1
1
3
5
Wednesday 28 August – Draws 4-6
| 9:00 am, Draw 4 | Sky Sport 9: CAN v FIN | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Pool A, Round 2 | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total | |||
| B | Australia 1 | 121.1 | 1 | 4 | 1 | 6 | |||||||||
| Korea | 75.1 | 1 | 2 | 2 | 1 | 2 | 8 | ||||||||
| C | New Zealand 1 | 185.0 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||
| New Zealand 3 | 176.0 | 3 | 2 | 1 | 6 | ||||||||||
| D | Canada | 57.2 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Finland | 231.3 | 1 | 1 | 1 | 3 | ||||||||||
LSD = Total of both Last Stone Draw distances (cm) after pre-game practice
Powerplay called by the team with hammer
| 1:00 pm, Draw 5 | Sky Sport 9: USA v NZL2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Pool B, Round 3 | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
| A | USA | 28.8 | 1 | 2 | 1 | 1 | 4 | X | 9 | ||||||
| New Zealand 2 | 314.6 | 1 | 4 | X | 5 | ||||||||||
| B | Australia 2 | 146.3 | 2 | 1 | 1 | 4 | X | 8 | |||||||
| Italy | 243.7 | 2 | 1 | 2 | X | 5 | |||||||||
| D | Sweden | 64.0 | 2 | 1 | 1 | 1 | 2 | 7 | |||||||
| Japan | 29.9 | 1 | 1 | 1 | 3 | ||||||||||
| 5:00 pm, Draw 6 | Sky Sport 9: AUS1 v NZL1 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Pool A, Round 3 | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
| B | Korea | 175.5 | 1 | 1 | 2 | 4 | X | 8 | |||||||
| Canada | 28.9 | 1 | 1 | 1 | X | 3 | |||||||||
| C | Finland | 131.5 | 2 | 2 | 3 | 7 | |||||||||
| New Zealand 3 | 228.5 | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||
| D | Australia 1 | 247.9 | 1 | 4 | 1 | 2 | 8 | ||||||||
| New Zealand 1 | 155.1 | 1 | 2 | 1 | 1 | 5 | |||||||||
Thursday 29 August – Draws 7-9
| 9:00 am, Draw 7 | Live on Sky Sport 9: NZL2 v Japan | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Pool B, Round 4 | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
| A | Australia 2 | 110.5 | 1 | 1 | X | 2 | |||||||||
| Sweden | 45.9 | 2 | 1 | 1 | 3 | 2 | X | 9 | |||||||
| B | New Zealand 2 | 290.4 | 4 | 2 | 1 | 2 | 1 | 10 | |||||||
| Japan | 182.4 | 1 | 3 | 3 | 7 | ||||||||||
| C | Italy | 271.1 | 1 | 1 | X | 2 | |||||||||
| USA | 90.0 | 6 | 3 | 2 | 4 | X | 15 | ||||||||
LSD = Total of both Last Stone Draw distances (cm) after pre-game practice
Powerplay called by the team with hammer
| 1:00 pm, Draw 8 | Live on Sky Sport 9: Canada v NZL3 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Pool A, Round 4 | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total | |||
| A | Finland | 226.0 | 1 | 1 | X | 2 | |||||||||
| Australia 1 | 104.6 | 4 | 2 | 4 | 2 | X | 12 | ||||||||
| C | Korea | 61.6 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| New Zealand 1 | 94.3 | 1 | 1 | 1 | 1 | 4 | |||||||||
| D | Canada | 56.7 | 3 | 3 | 1 | 1 | 1 | 9 | |||||||
| New Zealand 3 | 49.3 | 1 | 4 | 2 | 7 | ||||||||||
| 5:00 pm, Draw 9 | Live on Sky Sport 9: Italy v Sweden | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Pool B, Round 5 | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
| B | Italy | 364.8 | 2 | 1 | X | 3 | |||||||||
| Sweden | 79.3 | 4 | 1 | 1 | 2 | 1 | X | 9 | |||||||
| C | New Zealand 2 | 66.8 | 1 | 1 | 1 | 2 | 1 | 6 | |||||||
| Australia 2 | 223.3 | 2 | 1 | 1 | 4 | ||||||||||
| D | USA | 78.4 | 2 | 1 | 1 | 1 | X | 5 | |||||||
| Japan | 200.9 | 1 | 1 | 1 | X | 3 | |||||||||
Friday 30 August – Draw 10
| 9:00 am, Draw 10 | Live on Sky Sport 9: Canada v NZL1 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Pool A, Round 5 | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
| A | Canada | 116,4 | 1 | 2 | 1 | 2 | 1 | 7 | |||||||
| New Zealand 1 | 107.7 | H | 2 | 1 | 1 | 4 | |||||||||
| B | New Zealand 3 | 139.9 | H | 1 | 1 | X | 2 | ||||||||
| Australia 1 | 217.1 | 1 | 1 | 1 | 3 | 2 | X | 8 | |||||||
| D | Korea | 112.0 | H | 1 | 2 | 1 | 5 | X | 9 | ||||||
| Finland | 309.1 | 1 | 1 | 3 | X | 5 | |||||||||
LSD = Total of both Last Stone Draw distances (cm) after pre-game practice
Powerplay called by the team with hammer
Round Robin Standings
| Pool A | W | L | DSC | KOR | AU1 | CAN | FIN | NZ1 | NZ3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QS | Korea | 5 | 0 | 37.82 | W | W | W | W | W | |
| 2 | Australia 1 | 4 | 1 | 64.04 | L | W | W | W | W | ||
| 3 | Canada | 3 | 2 | 32.37 | L | L | W | W | W | ||
| 4 | Finland | 2 | 3 | 98.18 | L | L | L | W | W | ||
| 5 | New Zealand 1 | 1 | 4 | 57.11 | L | L | L | L | W | ||
| 6 | New Zealand 3 | 0 | 5 | 60.61 | L | L | L | L | L | ||
| Q = Qualified for Semi-Final / Quarter-Final | |||||||||||
| Pool B | W | L | DSC | SWE | USA | NZ2 | JPN | AU2 | ITA | ||
| 1 | QS | Sweden | 4 | 1 | 31.68 | W | L | W | W | W | |
| 2 | USA | 4 | 1 | 32.87 | L | W | W | W | W | ||
| 3 | New Zealand 2 | 4 | 1 | 69.28 | W | L | W | W | W | ||
| 4 | Japan | 2 | 3 | 61.23 | L | L | L | W | W | ||
| 5 | Australia 2 | 1 | 4 | 67.98 | L | L | L | L | W | ||
| 6 | Italy | 0 | 5 | 141.20 | L | L | L | L | L | ||
Draw Shot Challenge
| Pool A | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | DSC | |||
|---|---|---|---|---|---|---|---|---|---|
| Canada | C | 82.1 | 33.0 | 18.8 | 32.3 | 97.1 | 32.37 | ||
| AC | 47.1 | 24.2 | 10.1 | 24.4 | 19.3 | ||||
| Korea | C | 8.1 | 52.3 | 33.1 | 32.5 | 25.5 | 37.82 | ||
| AC | 50.5 | 22.8 | 142.4 | 29.1 | 86.5 | ||||
| New Zealand 1 | C | 37.4 | 116.9 | 116.7 | 29.0 | 26.5 | 57.11 | ||
| AC | 51.4 | 68.1 | 38.4 | 65.3 | 81.2 | ||||
| New Zealand 3 | C | 62.0 | 80.3 | 37.9 | 16.2 | 58.0 | 60.61 | ||
| AC | 80.4 | 95.7 | 190.6 | 33.1 | 81.9 | ||||
| Australia 1 | C | 50.3 | 48.6 | 48.3 | 80.5 | 29.7 | 64.04 | ||
| AC | 35.0 | 72.5 | 199.6 | 24.1 | 187.4 | ||||
| Finland | C | 53.9 | 31.7 | 22.7 | 199.6 | 109.5 | 98.18 | ||
| AC | 131.4 | 199.6 | 108.8 | 26.4 | 199.6 | ||||
| DSC is the average last stone draw shot distance after the worst result has been discarded | |||||||||
| Pool B | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | DSC | |||
| Sweden | C | 28.8 | 173.7 | 45.5 | 22.3 | 25.2 | 31.68 | ||
| AC | 45.5 | 21.6 | 18.5 | 23.6 | 54.1 | ||||
| USA | C | 75.3 | 10.8 | 22.4 | 79.0 | 52.6 | 32.87 | ||
| AC | 199.6 | 12.5 | 6.4 | 11.0 | 25.8 | ||||
| Japan | C | 90.0 | 148.8 | 18.0 | 47.8 | 168.2 | 61.23 | ||
| AC | 30.3 | 37.0 | 11.9 | 134.6 | 32.7 | ||||
| Australia 2 | C | 42.1 | 125.7 | 30.4 | 42.5 | 97.8 | 67.98 | ||
| AC | 57.6 | 32.0 | 115.9 | 68.0 | 125.5 | ||||
| New Zealand 2 | C | 71.3 | 8.8 | 126.4 | 90.8 | 33.9 | 69.28 | ||
| AC | 17.0 | 54.2 | 188.2 | 199.6 | 32.9 | ||||
| Italy | C | 179.9 | 11.7 | 199.6 | 199.6 | 165.2 | 141.20 | ||
| AC | 199.6 | 199.6 | 44.1 | 71.5 | 199.6 | ||||
Friday 30 August – Quarter-Finals
| 3:00 pm, Quarter-Finals | Live on Sky Sport 9: AUS1 v NZL2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||||
| 3rd Pool A v 2nd Pool B | |||||||||||||||
| B | Canada | 60.5 | 1 | 1 | X | 2 | |||||||||
| USA | 31.7 | 1 | 3 | 3 | 3 | X | 10 | ||||||||
| 2nd Pool A v 3rd Pool B | |||||||||||||||
| D | Australia 1 | 59.5 | 1 | 2 | 2 | 3 | X | 8 | |||||||
| New Zealand 2 | 60.8 | 2 | 1 | 1 | X | 4 | |||||||||
LSD = Total of both Last Stone Draw distances (cm) after pre-game practice
Powerplay called by the team with hammer
Saturday 31 August – Semis and Finals
| 8:00 am, Semi-Final 1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||||
| QF winner v 1st Pool B | |||||||||||||||
| C | Australia 1 | 26.8 | 1 | 2 | 2 | 3 | 1 | 9 | |||||||
| Sweden | 70.8 | 4 | 1 | 2 | 7 | ||||||||||
LSD = Total of both Last Stone Draw distances (cm) after pre-game practice
Powerplay called by the team with hammer
| 11:30 am, Semi-Final 2 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total | ||||
| QF winner v 1st Pool A | |||||||||||||||
| C | Korea | 40.0 | 4 | 1 | 1 | 2 | 1 | 9 | |||||||
| USA | 82.9 | 1 | 1 | 4 | 2 | 8 | |||||||||
| 3:30 pm, Finals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total | |||||
| Gold Medal match | |||||||||||||||
| B | Korea | 2 | 1 | 2 | 1 | 1 | 7 | ||||||||
| Australia 1 | 2 | 1 | 1 | 4 | |||||||||||
| Bronze Medal match | |||||||||||||||
| D | Sweden | 1 | 2 | 1 | 4 | 1 | 9 | ||||||||
| USA | 3 | 3 | 1 | 1 | 8 | ||||||||||




