![]() |
||
|
Maniototo Curling International, Naseby |
26 - 31 August 2019 |
|
![]() |
![]() |
|
Mixed
|
Quarter-Finals |
Semi-Finals |
Medal Games |
||||||
| AUS1 | 8 | ||||||||
| AUS1 | 9 | ||||||||
| NZL2 | 4 | AUS1 | 4 | ||||||
| SWE | 7 | ||||||||
| KOR | |||||||||
|
|
KOR | 9 | Gold | ||||||
| CAN | 2 | KOR | 7 | ||||||
| USA | 8 | AUS | |||||||
| USA | 10 | Silver | |||||||
| SWE | 9 | ||||||||
| SWE | |||||||||
| USA | 8 | Bronze | |||||||
Round
|
Pool A | P | W | L | Pool B | P | W | L | ||||||
| KOR | QS | 5 | 5 | 0 | SWE | QS | 5 | 4 | 1 | |||||
| AUS1 | 5 | 4 | 1 | USA | 5 | 4 | 1 | |||||||
| CAN | 5 | 3 | 2 | NZL2 | 5 | 4 | 1 | |||||||
| FIN | 5 | 2 | 3 | JPN | 5 | 2 | 3 | |||||||
| NZL1 | 5 | 1 | 4 | AUS2 | 5 | 1 | 4 | |||||||
| NZL3 | 5 | 0 | 5 | ITA | 5 | 0 | 5 | |||||||
| Q: Qualified for Semi / Quarterfinal | ||||||||||||||
| Winter Games NZ | Full Results | Live Scoring |














