|
Dunedin Ice Stadium |
Cancelled |
Teams Entered |
Championship History : Men Women |
Men |
|||
| Peter Becker, Richard Morgan, Nelson Ede, Dave Greer, John Sanders | ![]() |
||
| Ian Ford, Phil Dowling, Dean Fotti, | |||
| Ken Gillespie, | |||
| Rhys Greensill, Mike Shaw, Scott Barkman, Matt Whineray | |||
| Dan Mustapic, Dave Watt, Iain Craig, Lorne DePape | |||
Women |
|||
| Jo Olszewski, Sandra Thomas, Pauline Farra, Liz Matthews (s), Chrietine Bewick | |||
Draw and Results
Friday 11 September
| 5:00 pm, Draw 1 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||
| A | Ken Gillespie | |||||||||||||
| Peter Becker | ||||||||||||||
| B | Liz Matthews | |||||||||||||
| Rhys Greensill | ||||||||||||||
| C | Ian Ford | |||||||||||||
| Team Mustapic | ||||||||||||||
Saturday 12 September
| 8:30 am, Draw 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||
| A | Team Mustapic | |||||||||||||
| Liz Matthews | ||||||||||||||
| B | Ian Ford | |||||||||||||
| Ken Gillespie | ||||||||||||||
| D | Rhys Greensill | |||||||||||||
| Peter Becker | ||||||||||||||
| 12:00 pm, Draw 3 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||
| A | Ian Ford | |||||||||||||
| Rhys Greensill | ||||||||||||||
| C | Peter Becker | |||||||||||||
| Liz Matthews | ||||||||||||||
| D | Team Mustapic | |||||||||||||
| Ken Gillespie | ||||||||||||||
| 3:30 pm, Draw 4 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||
| A | Liz Matthews | |||||||||||||
| Ken Gillespie | ||||||||||||||
| B | Rhys Greensill | |||||||||||||
| Team Mustapic | ||||||||||||||
| C | Peter Becker | |||||||||||||
| Ian Ford | ||||||||||||||
Sunday 13 September
| 9:00 am, Draw 5 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||
| A | Peter Becker | |||||||||||||
| Team Mustapic | ||||||||||||||
| B | Liz Matthews | |||||||||||||
| Ian Ford | ||||||||||||||
| C | Ken Gillespie | |||||||||||||
| Rhys Greensill | ||||||||||||||
Round Robin Standings
| RR | Men | W | L | DSC | PB | IF | KG | RG | TM |
|---|---|---|---|---|---|---|---|---|---|
| Peter Becker | 0 | 0 | |||||||
| Ian Ford | 0 | 0 | |||||||
| Ken Gillespie | 0 | 0 | |||||||
| Rhys Greensill | 0 | 0 | |||||||
| Team Mustapic | 0 | 0 | |||||||
Sunday 13 September
| 1:00 pm, Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
| Men's Gold Medal | ||||||||||||||
| B | ||||||||||||||
| Men's Bronze Medal | ||||||||||||||
| D | ||||||||||||||
Tournament Format
- The first practice will commence 20 minutes prior to listed game time. The first named teams have first practice and play with dark stones. Each practice will be 6 minutes followed by two LSD to decide hammer in the first end.
- Each player to throw 1 of each clock and counter-clockwise LSD through the tournament.
- Games will be of 8 ends with a minimum of 6 ends. If games are tied, then extra ends will be played.
- Ranking will be decided by WCF rule C9, LSD’s. Follow and abide by WCF rules (remember brush pads).
- Women's games will not count towards Men's win, loss record.
- There is a straight final so LSDs may be crucial.
- The final is scheduled for 1:00pm on Sunday but this could be changed / pushed out depending on everyone's departures on Sunday.
- There will be a brief 10 minute meeting prior to the first practice on Friday.
- Good luck and good curling!
Entry Details
- Payment of a $200 team deposit is required when you enter.
- Payment of the entry deposit should be made by direct deposit to the NZCA's Westpac account 03 0951 0014416 00. Please identify your deposit with "NZSnrs" and your name.
- The final tournament entry fee, draw and start time will be confirmed after entries close.
- Player eligibility and playing conditions are as set down in the New Zealand Curling Association Inc Competitions Procedures Manual and the WCF Rules of Curling.
- Entries have closed


