|
Dunedin Ice Stadium |
9 - 11 August 2019 |
![]() |
Final Standings |
Previous Winners : Boys Girls Mixed |
Boys |
||
| 1 | Otago Boys High School Blue | |
| Hunter Walker, James Lunam, Matthew Thompson, Rueben Wickliffe | ||
| 2 | Kavanagh College | |
| Jayden Apuwai-Bishop, Hunter Burke, Michael Burke, Campbell McDade | ||
| 3 | Maniototo Area School 1 | |
| Will Becker, Sam Flanagan, Damian Carson, Ben Voice | ||
| 4 | Logan Park High School Ice Curl | |
| Lucas Dubyk, Leo Lublow-Catty, Angus McLean Jonathan Dubyk | ||
| 5 | John McGlashan College | |
| Darcy Neville, Fergus Parks, Nathan McKnight, William Loe | ||
| 6 | Maniototo Area School 2 | |
| Jack Steele, Willaim Hutton-Atkins, Case MacDonald, Robert Hall | ||
Girls |
||
| 1 | Maniototo Area School | |
| Lucy Neilson, Zoe Harman, Anna Stuart, Olivia Russell, Reef Becker | ||
| 2 | Otago Girls High School Curling Fries | |
| Rachel Pitts, Ailie Taylor, Ella Williams, Emma Campbell | ||
| 3 | Kavanagh College 1 | |
| Temika Apuwai-Bishop, Lucy Armstrong, Isabella Wadsworth, Olivia Culbert | ||
| 4 | St Hilda's Collegiate Sweeping Beauties | |
| Charlotte Hutton-Atkins, Ruby Kinney, Anna Clarke, Danielle Bain | ||
| 5 | Kavanagh College 2 | |
| Olivia Oram, Ellie McKenzie, Sarah Oram, Isabella Stewart | ||
| 6 | Columba College Doves on Ice | |
| Janie Gibbons, Olivia Still, Liberty Vile, Niamh Paterson, Jess Ecroyd | ||
Mixed |
||
| 1 | Bayfield High School 1 | |
| Mya Miller, Karla Rades, George Park, Willow Stanton, Josh Dixon | ||
| 2 | Maniototo Area School | |
| Fletcher Dowling, Zac McKenzie, Harmony Devitt, Ashleigh Paul, Ryan Shead | ||
| 3 | Logan Park High School | |
| Leevi Hanson, Odin Jacobs, Charis Bell, Sophie Davison | ||
| 4 | Bayfield High School 2 | |
| Ryan Gilfedder, Owen Newell, Sofea Haizal, Patrick Gibbons, Telullah Wilson-Brown |
Draw and Results
Friday 9 August – Draws 1-3
| 1:00 pm, Draw 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| A | Maniototo AS Mixed | 3 | 3 | 2 | 1 | 9 | ||||
| Logan Park HS Mixed | 3 | 2 | 5 | |||||||
| B | Maniototo AS Boys 1 | 1 | 2 | 3 | ||||||
| Otago Boys HS | 1 | 1 | 2 | 2 | 6 | |||||
| C | Maniototo AS Girls | 2 | 3 | 3 | 8 | |||||
| Kavanagh Col Girls 2 | 1 | 1 | 1 | 3 | ||||||
| D | Maniototo AS Boys 2 | 1 | 2 | 3 | ||||||
| Logan Park HS Boys | 2 | 6 | 3 | 1 | 12 | |||||
| 3:30 pm, Draw 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| A | Maniototo AS Boys 1 | 1 | 1 | 1 | 2 | 5 | ||||
| Logan Park HS Boys | 2 | 1 | 3 | |||||||
| B | Maniototo AS Boys 2 | 3 | 2 | 5 | ||||||
| John McGlashan Col | 2 | 1 | 1 | 4 | 8 | |||||
| C | Kavanagh Col Boys | 1 | 1 | 2 | X | 4 | ||||
| Otago Boys HS | 3 | 3 | X | 6 | ||||||
| D | St Hilda's Col | 2 | 5 | 1 | 1 | 9 | ||||
| Columba Col | 2 | 1 | 3 | |||||||
| 7:00 pm, Draw 3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| A | St Hilda's Col | 1 | 1 | 2 | 1 | 5 | ||||
| Maniototo AS Girls | 1 | 1 | 2 | |||||||
| B | Bayfield HS Mixed 1 | 2 | 2 | 1 | 1 | 2 | 1 | 9 | ||
| Bayfield HS Mixed 2 | 0 | |||||||||
| C | Columba Col | 1 | 1 | 1 | 3 | |||||
| Kavanagh Col Girls 1 | 3 | 3 | 1 | 7 | ||||||
| D | Otago Girls HS | 2 | 1 | 2 | 1 | 6 | ||||
| Kavanagh Col Girls 2 | 1 | 4 | 5 | |||||||
Saturday 10 August – Draws 4-7
| 8:30 am, Draw 4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| A | Otago Girls HS | 2 | 2 | 1 | 4 | 3 | X | 12 | ||
| Columba Col | X | 0 | ||||||||
| B | Kavanagh Col Boys | 3 | 1 | 2 | 3 | 9 | ||||
| Maniototo AS Boys 2 | 1 | 2 | 3 | |||||||
| C | Logan Park HS MIxed | 1 | 1 | |||||||
| Bayfield HS Mixed 1 | 2 | 2 | 5 | 2 | 2 | 13 | ||||
| D | John McGlashan Col | 3 | 1 | 4 | ||||||
| Logan Park HS Boys | 2 | 1 | 1 | 2 | 6 | |||||
| 11:00 am, Draw 5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| A | Kavanagh Col Girls 2 | 2 | 2 | 2 | 6 | |||||
| Kavanagh Col Girls 1 | 2 | 2 | 3 | 7 | ||||||
| B | Maniototo AS Girls | 2 | 2 | 1 | 2 | 2 | 1 | 10 | ||
| Columba Col | 0 | |||||||||
| C | Otago Girls HS | 1 | 4 | 1 | 6 | |||||
| St Hilda's Col | 1 | 1 | 1 | 3 | ||||||
| D | Kavanagh Col Boys | 4 | 1 | 1 | 6 | |||||
| Maniototo AS Boys 1 | 0 | 1 | 1 | 2 | ||||||
| 2:30 pm, Draw 6 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| A | Otago Boys HS | 3 | 3 | 3 | 4 | 1 | 14 | |||
| John McGlashan Col | 1 | 1 | ||||||||
| B | Logan Park HS Boys | 1 | 1 | 1 | 3 | |||||
| Kavanagh Col Boys | 6 | 4 | 3 | 13 | ||||||
| C | Bayfield HS Mixed 2 | 1 | 2 | 3 | ||||||
| Maniototo AS Mixed | 1 | 2 | 1 | 3 | 7 | |||||
| D | Kavanagh Col Girls 1 | 2 | 3 | 1 | 1 | 7 | ||||
| St Hilda's Col | 1 | 2 | 3 | |||||||
| 5:00 pm, Draw 7 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | EE | Total | |
| A | Maniototo AS Girls | 1 | 1 | 2 | 5 | X | 9 | |||
| Otago Girls HS | 1 | X | 1 | |||||||
| B | Columba Col | 1 | 1 | 2 | ||||||
| Kavanagh Col Girls 1 | 2 | 3 | 1 | 1 | 7 | |||||
| C | Maniototo AS Boys 1 | 3 | 1 | 2 | 4 | 3 | 13 | |||
| Maniototo AS Boys 2 | 1 | 1 | ||||||||
| D | Logan Park HS Boys | 1 | 1 | 1 | 1 | 4 | ||||
| Otago Boys HS | 2 | 2 | 1 | 5 | ||||||
Sunday 11 August – Draws 8-9
| 9:00 am, Draw 8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| A | Kavanagh Col Girls 2 | 2 | 1 | 1 | 4 | |||||
| Otago Girls HS | 5 | 3 | 3 | 11 | ||||||
| B | John McGlashan Col | 1 | X | 1 | ||||||
| Kavanagh Col Boys | 5 | 1 | 2 | X | 8 | |||||
| C | Kavanagh Col Girls 1 | 3 | 3 | |||||||
| Maniototo AS Girls | 1 | 4 | 1 | 1 | 1 | 8 | ||||
| D | Maniototo AS Mixed | 2 | 2 | |||||||
| Bayfield HS Mixed 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||||
| 11:30 am, Draw 9 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| A | John McGlashan Col | 1 | 2 | 3 | ||||||
| Maniototo AS Boys 1 | 4 | 2 | 3 | 1 | 10 | |||||
| B | Bayfield HS Mixed 2 | 1 | 3 | 2 | 6 | |||||
| Logan Park HS Mixed | 2 | 4 | 2 | 8 | ||||||
| C | Otago Boys HS | 3 | 1 | 3 | 7 | |||||
| Maniototo AS Boys 2 | 1 | 1 | 2 | 4 | ||||||
| D | St Hilda's Col | 3 | 1 | 1 | 3 | 2 | X | 10 | ||
| Kavanagh Col Girls 2 | X | 0 | ||||||||
Round Robin Standings
| RR | Boys | W | L | Draw Shot | OBHS | Kav | Man1 | LPHS | JMcG | Man2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Otago Boys HS | 5 | 0 | W | W | W | W | W | ||
| 2 | Kavanagh Col | 4 | 1 | L | W | W | W | W | ||
| 3 | Maniototo AS 1 | 3 | 2 | L | L | W | W | W | ||
| 4 | Logan Park HS | 2 | 3 | L | L | L | W | W | ||
| 5 | John McGlashan Col | 1 | 4 | L | L | L | L | W | ||
| 6 | Maniototo AS 2 | 0 | 5 | L | L | L | L | L | ||
| RR | Girls | W | L | Draw Shot | Man | OGHS | Kav1 | StH | Kav2 | Col |
| 1 | Maniototo AS | 4 | 1 | W | W | L | W | W | ||
| 2 | Otago Girls HS | 4 | 1 | L | W | W | W | W | ||
| 3 | Kavanagh Col 1 | 3 | 2 | L | L | W | W | W | ||
| 4 | St Hilda's Col | 3 | 2 | W | L | L | W | W | ||
| 5 | Kavanagh Col 2 | 1 | 4 | L | L | L | L | W | ||
| 6 | Columba Col | 0 | 5 | L | L | L | L | L | ||
| RR | Mixed | W | L | Draw Shot | Bay1 | Man | Bay2 | LPHS | ||
| 1 | Bayfield HS 1 | 3 | 0 | W | W | W | ||||
| 2 | Maniototo AS | 2 | 1 | L | W | W | ||||
| 3 | Logan Park HS | 1 | 2 | L | L | W | ||||
| 4 | Bayfield HS 2 | 0 | 3 | L | L | L | ||||
Format and Rules
- All games will be 6 ends in length, with an extra end to decide a tied game.
- Girls & Boys will play 5 Round Robin Games, and Mixed will play 3 Round Robin Games
- WCF rules will dictate the playing of all games; the 5 rock rule for guards will apply.
- If teams in the Round Robin have the same win/loss record, the winner of the two in their RR game will be ranked first.
- If a team goes through the RR unbeaten, they will win the Gold Medal
- In the event of a 3 way tie at the top of an event, a team draw shot will be held to determine the top 2 who will play a final. The 3rd placed team will take Bronze.
- First named team has first practice and dark coloured stones. Practice Time is 5 minutes, and first practise starts at Game Time.
- There is no draw shot at the end of practice; hammer will be decided by coin toss.
- A played rock hit or touched with broom or foot is burnt. The opposing team has the option of what to do with it.
- See the School Sports NZ events page for RAMS and H&S plans (scroll down to event)


