|
Dunedin Ice Stadium |
6 - 8 September 2019 |
Teams Entered |
Championship History : Men Women |
Men |
||
| 1 | Hans Frauenlob, Dan Mustapic, Dave Watt, Iain Craig | |
| 2 | Kenny Thomson, Phil Dowling, Dean Fotti, Ian Ford | |
| 3 | Dave Greer, Richard Morgan, Nelson Ede, John Sanders | |
Women |
||
| 1 | Jo Olszewski (v), Liz Matthews (s), Pauline Farra, Gillian Craig |
Draw and Results
Friday 6 September
| 1:00 pm, Draw 1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
| B | Hans Frauenlob | 1 | 1 | 1 | 3 | 1 | X | 7 | |||||
| Kenny Thomson | 0 | 1 | X | 1 | |||||||||
| 5:00 pm, Draw 2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
| B | Hans Frauenlob | 1 | 1 | 2 | 3 | 1 | X | 8 | |||||
| Dave Greer | 1 | X | 1 | ||||||||||
Saturday 7 September
| 9:00 am, Draw 3 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
| B | Kenny Thomson | 3 | 2 | 1 | 2 | X | 8 | ||||||
| Dave Greer | 1 | 1 | 2 | X | 4 | ||||||||
| 1:00 pm, Draw 4 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
| C | Hans Frauenlob | 1 | 2 | 1 | 3 | 7 | |||||||
| Kenny Thomson | 3 | 1 | 1 | 1 | 6 | ||||||||
| 5:00 pm, Draw 5 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
| C | Dave Greer | 1 | 2 | 2 | 1 | X | 6 | ||||||
| Hans Frauenlob | 4 | 1 | 3 | X | 8 | ||||||||
Sunday 8 September
| Draw 6 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
| C | Dave Greer | Not played, by agreement | |||||||||||
| Kenny Thomson | |||||||||||||
Round Robin Standings
| W | L | DSC | HF | KT | DG | HF | KT | DG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hans Frauenlob | 4 | 0 | W | W | W | W | |||
| Kenny Thomson | 1 | 2 | L | W | L | - | ||||
| Dave Greer | 0 | 3 | L | L | L | - | ||||
Sunday 8 September
| 10:00 am, 2nd/3rdPlayoff | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
| B | Dave Greer | 1 | X | 1 | |||||||||
| Kenny Thomson | 2 | 1 | 2 | 4 | 6 | X | 15 | ||||||
Tournament Format
- Practice starts 20 minutes before posted game time
- First named team has first practice and hammer; practice time is 7 min
- Top 2 teams qualify for final UNLESS one team goes through double round robin unbeaten - they will then be gold medallists, other two teams will play for silver
- If teams are tied after the round robvin then each team member will throw a LSD after the last game, with the worst discounted from the team total
Entry Details
- Payment of a $200 team deposit is required when you enter.
- Payment of the entry deposit should be made by direct deposit to the NZCA's Westpac account 03 0951 0014416 00. Please identify your deposit with "NZSnrs" and your name.
- The final tournament entry fee, draw and start time will be confirmed after entries close and ice hire charges are confirmed
- Player eligibility and playing conditions are as set down in the New Zealand Curling Association Inc Competitions Procedures Manual and the WCF Rules of Curling.
- Entries have closed


