|
Paradice Avondale, Auckland |
2 & 3 June 2019 |
Final Standings |
Championship History |
| 1 | (4‑1) | Garion Long, Thivya Jeyaranjan, Benjamin Frew, Jennifer Jack |
| 2 | (2-2) | Glenys Taylor, Peter Taylor, Sasha Goloborodko, Nikita Derevianko |
| 3 | (1-3) | Katrina Shepard, Kieran Grieve, Jasman Kaur |
| 4 | (1-2) | Kieran Ford, Joanna Olszewski, Ian Ford, Pauline Farra |
| W-L excludes non-competition matches | ||
Draw and Results
Sunday 2 June
| 4:15 pm for setup – Draw 1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | LSD | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||||
| B | Garion Long | 359.4 | 4 | 1 | 1 | 2 | X | 8 | |||||
| Kieran Ford | 307.9 | X | 0 | ||||||||||
| C | Glenys Taylor | 230.4 | 1 | 2 | 6 | X | 9 | ||||||
| Katrina Shepard | 319.4 | 1 | 2 | X | 3 | ||||||||
| Draw 2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | LSD | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||||
| D | Garion Long | 370.8 | 4 | 1 | 1 | X | 6 | ||||||
| Katrina Shepard | 321.8 | 1 | 2 | X | 3 | ||||||||
| E | Kieran Ford | 346.4 | 1 | 3 | 4 | X | 8 | ||||||
| Glenys Taylor | 262.9 | 1 | X | 1 | |||||||||
| Draw 3 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | LSD | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||||
| A | Glenys Taylor | 244.4 | 2 | 3 | 1 | 6 | |||||||
| Garion Long | 242.4 | 2 | 2 | 1 | 5 | ||||||||
| B | Katrina Shepard | 226,4 | 1 | 2 | 1 | 1 | 5 | ||||||
| Kieran Ford | 328.4 | 1 | 2 | 3 | |||||||||
Pool Standings
| RR | Team | W | D | L | Pts | DSD | GT | GL | KS | KF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenys Taylor | 2 | 1 | 4 | 110.5 | W | W | L | ||
| 2 | Garion Long | 2 | 1 | 4 | 157.4 | L | W | L | ||
| 3 | Katrina Shepard | 1 | 2 | 2 | 136.4 | L | L | W | ||
| 4 | Kieran Ford | 1 | 2 | 2 | 159.5 | W | L | L | ||
| Teams level on wins / points are ranked by head-to-head results | ||||||||||
Monday 3 June
| 7:00 am – Semi-Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||||
| Semi-Final, RR2 v RR3 | |||||||||||||
| C | Garion Long | 2 | 4 | 2 | X | 8 | |||||||
| Katrina Shepard | 1 | X | 1 | ||||||||||
| Non-competition, RR1 v RR4 | |||||||||||||
| D | Glenys Taylor | X | 0 | ||||||||||
| Kieran Ford | 1 | 2 | 3 | 1 | X | 7 | |||||||
| 9:15 am – Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||
| Gold Medal match | |||||||||||||
| B | Glenys Taylor | 1 | 1 | X | 2 | ||||||||
| Garion Long | 3 | 1 | 2 | 2 | 1 | X | 9 | ||||||
| Non-competition, SF loser v RR4 | |||||||||||||
| D | Katrina Shepard | 1 | X | 1 | |||||||||
| Kieran Ford | 1 | 2 | 3 | X | 6 | ||||||||
Tournament Format
- Teams
Teams are 2 males and 2 females, playing alternately (i.e. M-F-M-F or F-M-F-M). You may change from one configuration to the other and/or change playing order between games.
If a team plays with only three players they must play alternately (M-F-M or F-M-F).
The Skip and Vice-Skip can be anyone in the team, but they must be from opposite genders. Refer to WCF Rules of Curling.
Teams will draw lots for the team numbers in the draw immediately before the start of the tournament. - Games
All pool games will be 6 ends, semis and final 8 ends. - Practice and Draw Shot
Teams will have a 5-minute practice before games; teams will toss a coin for practice order and stone colour.
At the end of practice, teams will throw 2 draw shots to determine hammer; the first stone with clockwise rotation and the second anti-clockwise. All players will throw at least one LSD.
Teams tied on points after pool games will be ranked first by head-to-head results if possible, then by Average DSD after the worst individual result is discarded. - Meals and Breaks
We hope to have at least a 10-15 minute break between games on Sunday evening. Teams must provide their own snacks, drinks etc.
A light breakfast will be provided between the games on Monday morning. - Brush Regulations
WCF brush regulations are not mandatory for this tournament, but curlers with a good chance for a medal or who aspire to NZ selection are strongly urged to comply with the WCF rules.
Entry Details
- The tournament will run on Sunday 2 June (evening) and Monday 3 June (morning), Queen's Birthday Weekend.
- All players are requested to assist with ice setup from 4:15 pm on Sunday, and the first round will start as soon as the ice is ready.
- You may enter a full team, part team or as an individual. If you enter a part team or as an individual we will try to make up full teams on your behalf but cannot guarantee that we will be able to do so.
- The entry fee will be $360 per team ($90 per player). You will receive an invoice after you have submitted your entry and (if you enter as an individual) your team is confirmed. Click here for entry form – entries close 27 May.
- Player eligibility and playing conditions are as set down in the New Zealand Curling Association Inc Competitions Procedures Manual and the WCF Rules of Curling. To be eligible to enter, these essentially say that you must be a current or life member of a NZ curling club, a life member of the NZCA, or you must pay a tournament levy to NZCA as well as your tournament entry fee.


