|
MCI, Naseby |
12 - 14 July 2019 |
![]() |
Final Standings |
Women |
||
| 1 | (5½-½) | Courtney Smith, Lucy Neilson, Zoe Harman, Anna Stuart, Mya Miller |
| 2 | (3½‑2½) | Ruby Kinney, Danielle Bain, Anna Clarke, Charlotte Hutton-Atkins |
| 3 | (3-3) | Grace Apuwai-Bishop, Temika Apuwai-Bishop, Emily Armstrong, Lucy Armstrong |
| 4 | (0-6) | Rachael Pitts, Ella Williams, Ailie Muldrew, Emma Campbell |
Men |
||
| 1 | (3-1) | Anton Hood (4,v), Matthew Neilson (3,s), Sam Flanagan, Ben Voice |
| 2 | (2-2) | Hamish Walker, Hunter Walker, Bailey Dowling, Jayden Apuwai-Bishop |
| 3 | (1-3) | Ben Smith, Will Becker, Damian Carson, Hunter Burke |
Draw and Results
Friday 12 July
| 7:00 pm, Draw 1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||
| A | Hamish Walker | 1 | 1 | 1 | 2 | 5 | |||||||
| Matt Neilson | 0 | 1 | 2 | 1 | 4 | ||||||||
| B | Courtney Smith | 0 | 2 | 2 | 3 | 1 | X | 8 | |||||
| Grace Apuwai-Bishop | 2 | 1 | X | 3 | |||||||||
| C | Ruby Kinney | 4 | 1 | 1 | 1 | 2 | 2 | X | 11 | ||||
| Rachael Pitts | 1 | X | 1 | ||||||||||
| Bye | Ben Smith | ||||||||||||
Saturday 13 July
| 9:00 am, Draw 2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||
| A | Rachael Pitts | 2 | X | 2 | |||||||||
| Courtney Smith | 2 | 4 | 3 | 3 | 1 | 3 | X | 16 | |||||
| C | Matt Neilson | 1 | 1 | 3 | 3 | X | 8 | ||||||
| Ben Smith | 2 | 2 | 1 | X | 5 | ||||||||
| D | Grace Apuwai-Bishop | 3 | 2 | 1 | 1 | 7 | |||||||
| Ruby Kinney | 1 | 1 | 2 | 1 | 5 | ||||||||
| Bye | Hamish Walker | ||||||||||||
| 1:00 pm, Draw 3 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||
| B | Hamish Walker | 2 | 3 | 1 | 6 | ||||||||
| Ben Smith | 2 | 2 | 1 | 1 | 2 | 8 | |||||||
| C | Courtney Smith | 3 | 1 | 2 | 2 | 8 | |||||||
| Ruby Kinney | 1 | 1 | 4 | 2 | 8 | ||||||||
| D | Rachael Pitts | 3 | 1 | 4 | |||||||||
| Grace Apuwai-Bishop | 2 | 2 | 3 | 2 | 1 | 3 | 13 | ||||||
| Bye | Matt Neilson | ||||||||||||
| 5:00 pm, Draw 4 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||
| A | Grace Apuwai-Bishop | 1 | 1 | 1 | X | 3 | |||||||
| Courtney Smith | 1 | 1 | 2 | 2 | X | 6 | |||||||
| B | Rachael Pitts | 1 | 1 | X | 2 | ||||||||
| Ruby Kinney | 3 | 2 | 3 | 3 | 1 | X | 12 | ||||||
| D | Matt Neilson | 1 | 2 | 5 | X | 8 | |||||||
| Hamish Walker | 0 | 2 | 1 | 1 | X | 4 | |||||||
| Bye | Ben Smith | ||||||||||||
Sunday 14 July
| 8:00 am, Draw 5 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||
| B | Ben Smith | 1 | 1 | 2 | 1 | 5 | |||||||
| Matt Neilson | 1 | 1 | 2 | 2 | 6 | ||||||||
| C | Ruby Kinney | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 10 | ||||
| Grace Apuwai-Bishop | 5 | 5 | |||||||||||
| D | Courtney Smith | 2 | 2 | 4 | 3 | 3 | X | 14 | |||||
| Rachael Pitts | 1 | 1 | X | 2 | |||||||||
| Bye | Hamish Walker | ||||||||||||
| 11:00 am, Draw 6 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||
| A | Ben Smith | 1 | 1 | 3 | 5 | ||||||||
| Hamish Walker | 0 | 2 | 1 | 1 | 2 | 6 | |||||||
| B | Ruby Kinney | 3 | X | 3 | |||||||||
| Courtney Smith | 2 | 2 | 1 | 1 | 3 | 1 | X | 10 | |||||
| C | Grace Apuwai-Bishop | 3 | 4 | 1 | 5 | 5 | 2 | X | 20 | ||||
| Rachael Pitts | 4 | X | 4 | ||||||||||
| Bye | Matt Neilson | ||||||||||||
Round Robin Standings
| Pos | Women | W | D | L | Pts | DSC | CS | RK | GB | RP | CS | RK | GB | RP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney Smith | 5 | 1 | 0 | 11 | D | W | W | W | W | W | |||
| 2 | Ruby Kinney | 3 | 1 | 2 | 7 | D | L | W | L | W | W | |||
| 3 | Grace Apuwai-Bishop | 3 | 3 | 6 | L | W | W | L | L | W | ||||
| 4 | Rachael Pitts | 0 | 6 | 0 | L | L | L | L | L | L | ||||
| Teams level on points to be ranked by Draw Shot Challenge if required | ||||||||||||||
| Pos | Men | W | D | L | Pts | DSC | MN | HW | BS | MN | HW | BS | ||
| 1 | Matt Neilson | 3 | 1 | 6 | L | W | W | W | ||||||
| 2 | Hamish Walker | 2 | 2 | 4 | W | L | L | W | ||||||
| 3 | Ben Smith | 1 | 3 | 2 | L | W | L | L | ||||||
Tournament Format
- All games will be 8 ends, with NO extra ends. 2 points for a win, 1 for a draw.
- Men and Women will both play a double round robin.
- If a DSC is needed to rank tied teams at the end of the round robin then all four will throw (first two clockwise, second two anti-clockwise). The best three will be counted.
- Pre-game practice is 7 minutes per team, and the practice start time is the time shown in the draw.
- The first team named in each draw has first practice and hammer.
Entry Details
- Payment of a $100 team deposit is required when you enter.
- Payment of the entry deposit should be made by direct deposit to the NZCA's Westpac account 03 0951 0014416 00. Please identify your deposit with "NZU21" and your name.
- The final tournament entry fee, draw and start time will be confirmed after entries close and ice hire charges are confirmed
- Player eligibility and playing conditions are as set down in the New Zealand Curling Association Inc Competitions Procedures Manual and the WCF Rules of Curling.
- Entries have closed



