21st Jubilee Dinner and Bonspiel | 21-23 October 2017 |
Final Standings |
Previous Bonspiel winners |
1 | (4½-½) | Stonehenge – Garion Long, Ben Frew, Kieran Grieve, Keith Bond |
2 | (3½-1½) | Kenny Williamson, Ian Ford, Allan Barclay |
3 | (3½-1½) | Diamonds – John Allen, Fred Bauer, Beth Gibbs, Earl Irving |
4 | (2½-2½) | Brian Peel, Dean Fotti, Roberta Hammond, John Hammond |
5 | (3-2) | Iain Craig, Lorne DePape, Carol DePape, Gillian Craig |
6 | (2-3) | Claire Suen, Holly Gosse, Brogan Powlesland |
7 | (2-3) | Peter Taylor, Glenys Taylor, Warren Jackson, Verily Jackson |
8 | (1½-3½) | Craig Parr-Whalley, Pauline Farra, Kaiyu Parr-Whalley, Arisa Parr-Whalley |
9 | (1½-3½) | Rachel Pirie, Ben McCormick, Anthony Derrick |
10 | (1-4) | Steve McLean, Paul Minett, Zoe Breeze, Len Hill |
Draw and Results
Sunday 22 October
5:00 | pm, Round 1 (Schenkel draw) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
A | Brian Peel | 1 | 4 | 1 | 1 | 1 | 8 | ||
Craig Parr-Whalley | 1 | 1 | |||||||
B | Kenny Williamson | 2 | 1 | 1 | 1 | 5 | |||
Stonehemge | 3 | 2 | 5 | ||||||
C | Peter Taylor | 1 | 1 | 1 | 1 | 4 | |||
Rachel Pirie | 1 | 1 | 2 | ||||||
D | Diamonds | 2 | 1 | 3 | 6 | ||||
Iain Craig | 2 | 1 | 2 | 5 | |||||
E | Steve McLean | 2 | 1 | 2 | 2 | 7 | |||
Claire Suen | 1 | 1 | 2 |
7:00 | pm, Round 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
A | Diamonds | 1 | 1 | 2 | 4 | ||||
Peter Taylor | 1 | 1 | 1 | 3 | |||||
B | Brian Peel | 2 | 2 | 1 | 5 | ||||
Steve McLean | 2 | 1 | 3 | ||||||
C | Stonehenge | 1 | 1 | 3 | 2 | 6 | 13 | ||
Iain Craig | 1 | 1 | |||||||
D | Craig Parr-Whalley | 1 | 2 | 2 | 1 | 6 | |||
Claire Suen | 2 | 1 | 3 | ||||||
E | Kenny Williamson | 3 | 3 | 1 | 1 | 2 | 2 | 12 | |
Rachel Pirie | 0 |
9:00 | pm, Round 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
A | Claire Suen | 2 | 1 | 1 | 3 | 7 | |||
Rachel Pirie | 2 | 1 | 3 | ||||||
B | Iain Craig | 3 | 1 | 2 | 1 | 1 | 8 | ||
Craig Parr-Whalley | 1 | 1 | |||||||
C | Diamonds | 1 | 1 | 2 | 4 | ||||
Brian Peel | 1 | 2 | 1 | 4 | |||||
D | Kenny Williamson | 3 | 1 | 2 | 1 | 2 | 9 | ||
Steve McLean | 1 | 1 | |||||||
E | Stonehenge | 1 | 1 | 4 | 1 | 7 | |||
Peter Taylor | 1 | 1 | 2 |
Monday 23 October
8:00 | am, Round 4 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
A | Iain Craig | 1 | 2 | 2 | 2 | 7 | |||
Steve McLean | 1 | 4 | 5 | ||||||
B | Claire Suen | 1 | 2 | 3 | 6 | ||||
Peter Taylor | 1 | 3 | 1 | 5 | |||||
C | Stonehenge | 1 | 1 | 1 | 1 | 4 | 8 | ||
Brian Peel | 1 | 1 | |||||||
D | Kenny Williamson | 1 | 1 | 4 | 6 | ||||
Diamonds | 2 | 1 | 2 | 5 | |||||
E | Rachel Pirie | 1 | 1 | 2 | 4 | ||||
Craig Parr-Whalley | 2 | 1 | 1 | 4 |
Schenkel Standings
Pos | Team | Won | Drew | Lost | Ends | For | Diff |
---|---|---|---|---|---|---|---|
1 | Kenny Williamson | 3 | 1 | 0 | 18 | 32 | +21 |
2 | Stonehenge | 3 | 1 | 0 | 16 | 33 | +24 |
3 | Diamonds | 2 | 1 | 1 | 12 | 19 | +1 |
4 | Brian Peel | 2 | 1 | 1 | 12 | 18 | +2 |
5 | Iain Craig | 2 | 2 | 13 | 21 | -4 | |
6 | Claire Suen | 2 | 2 | 11 | 18 | -3 | |
7 | Craig Parr-Whalley | 1 | 1 | 2 | 9 | 12 | -11 |
8 | Peter Taylor | 1 | 3 | 12 | 14 | -5 | |
9 | Steve McLean | 1 | 3 | 9 | 16 | -7 | |
10 | Rachel Pirie | 0 | 1 | 3 | 7 | 9 | -18 |
Ends = ends won, For = points for, Diff = points differential Teams ranked by Wins, then Draws, then Ends won, then Points For, then Points Diff |
Finals
10:00 | am, Finals | ||||||||
---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
Final – 1st/2nd | |||||||||
B | Stonehenge | 1 | 1 | 1 | 1 | X | 4 | ||
Kenny Williamson | 2 | X | 2 | ||||||
Playoff 3rd/4th | |||||||||
A | Diamonds | 1 | 2 | 2 | 5 | ||||
Brian Peel | 1 | 1 | 2 | 4 | |||||
Playoff 5th/6th | |||||||||
D | Iain Craig | 2 | 2 | 1 | 2 | 7 | |||
Claire Suen | 1 | 2 | 3 | ||||||
Playoff 7th/8th | |||||||||
E | Peter Taylor | 1 | 3 | 3 | 7 | ||||
Craig Parr-Whalley | 3 | 1 | 1 | 5 | |||||
Playoff 9th/10th | |||||||||
C | Rachel Pirie | 2 | 2 | 1 | 2 | 7 | |||
Steve McLean | 1 | 3 | 4 |
Jubilee Dinner
- Saturday 21 October, 7:00 - 11:00pm
- $40.00 per person
- An evening of entertainment, good food and great company at the Remuera Club, 27-33 Ohinerau St, Remuera, Auckland 1050. Doors open at 7pm. A two course buffet dinner, entertainment, speakers and dancing. Cost includes welcome drinks. A cash bar will also operate. Non-playing partners are most welcome.
Bonspiel
- Sunday 22 October, 4:30 - 10:30pm and Monday 23 October, 7:30am - 12noon
- $80.00 per player
- Form a team of four (include their names on your registration from), or we will draw teams from a hat. The format will be 3 games (6 ends) on Sunday evening, plus a further 6 ender and finals (8 ends) on Monday morning. A trophy will be awarded to the winners.
- Breakfast is included on Sunday morning
- Limited to 40 players (10 teams) to give you the maximum on-ice time.
- Total payment for those attending both the dinner and bonspiel events is $110.00 per person.