Paradice, Avondale |
April - October 2017 |
||
Membership and Fees |
Awards
Spirit of Curling | – Holly Gosse |
Final Standings
A Division |
||
1 | Cleansweep | |
Chelsea Farley, Ryan Lewis, Tessa Farley, Kate Smirnova, Lisa Wu, Marie Tsai | ||
2 | Rockers | |
Iain Craig, Lorne DePape, Rachel Pirie, Gavin Brown, Gillian Craig | ||
3 | Stonehenge | |
Garion Long, Ben Frew, Kieran Grieve, Keith Bond, Rebecca Treacy | ||
4 | Diamonds | |
John Allen, Fred Bauer, Beth Gibbs, Earl Irving | ||
B Division |
||
1 | 5enders | |
Brock Jaeb, Anthony Derrick, Ben McCormick, Calum Jacobs, Jordan Atutahi | ||
2 | Thistles | |
Liz Matthews, Glenys Taylor, Pauline Farra, Christine Bewick, Brittany Taylor | ||
3 | House Crashers | |
Kenny Williamson, Allan Barclay, Logan Barclay, Jennifer Jack | ||
4 | Hacked Off | |
Peter Taylor, Ken Clasper, Liz O'Callaghan | ||
C Division |
||
1 | Winging It | |
Ian Ford, Craig Bickerstaff, Mark Jacobs, Dylan Ford | ||
2 | Rock Slide | |
Rory Hammond, Brian Peel, Roberta Hammond, John Hammond | ||
3 | Team Claire | |
Claire Suen, Elizabeth McLean, Brogan Powlesland, Steve McLean, Zoe Breeze | ||
D Division |
||
1 | Spare Parts | |
Spares – Eleanor Adviento, Paul Bickerstaff, Kieran Ford, Sam Fowler, Vicki Fowler, Dean Fotti, Dave McKean, Jo Olsewski, Martin Reagan, Brett Sargon, Jonah Tan | ||
2 | Plan B | |
Holly Gosse, Joelle Burt, Andrew Burt, Allen Hsu | ||
3 | Icy Death | |
Sandra Thomas, Matt Whineray, Ashley Abbott, John Barker | ||
League Round Robin |
||
1 | Stonehenge | |
2 | Cleansweep | |
3 | Diamonds | |
Big End Award |
||
1 | 5enders – 6 points, Round 7 |
Draw and Results
April – Round 1
Sunday 2 & 16 April – Try curling!
Have a Go for new curlers, Training for all curlers
Sunday 23 April – Mini-Spiel
Short social games for all levels, beginner to advanced
Sunday 30 April – Round 1
5:00 | pm, Session 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
B | Rock Slide | 2 | 1 | 3 | 1 | 1 | 8 | |||
Team Claire | 1 | 1 | ||||||||
C | Stonehenge | 2 | 1 | 2 | 1 | 1 | 7 | |||
Winging It | 1 | 3 | 4 | |||||||
D | Cleansweep | 1 | 4 | 2 | 1 | 1 | 1 | 11 | ||
Spare Parts | 1 | 2 | 3 | |||||||
Postponed: Icy Death v Rockers | ||||||||||
7:00 | pm, Session 2 | |||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
B | Thistles | 1 | 1 | 3 | 4 | 1 | 10 | |||
Diamonds | 1 | 1 | 2 | |||||||
C | 5enders | 2 | 5 | 7 | ||||||
Housecrashers | 3 | 1 | 3 | 7 | ||||||
D | Hacked Off | 3 | 2 | 1 | 2 | 8 | ||||
Plan B | 1 | 1 | 1 | 3 |
May – Rounds 2-3
Sunday 7 May – Round 2
5:00 | pm, Session 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Cleansweep | 1 | 1 | 2 | 1 | 1 | 6 | |||
Thistles | 1 | 1 | 2 | |||||||
B | Rockers | 2 | 1 | 2 | 1 | 6 | ||||
Hacked Off | 1 | 1 | 2 | 4 | ||||||
C | Rockslide | 3 | 1 | 3 | 4 | 11 | ||||
Icy Death | 2 | 1 | 1 | 4 | ||||||
D | Diamonds | 1 | 1 | 2 | 3 | 7 | ||||
Housecrashers | 2 | 1 | 3 | |||||||
7:00 | pm, Session 2 | |||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
B | 5enders | 9 | ||||||||
Plan B | 2 | |||||||||
C | Winging It | 1 | 1 | 3 | 2 | 1 | 2 | 10 | ||
Team Claire | 0 | |||||||||
D | Stonehenge | 5 | 5 | |||||||
Spare Parts | 1 | 4 | 1 | 6 |
Sunday 14 May – Round 3
5:00 | pm, Session 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
B | Icy Death | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
Winging It | 4 | 4 | ||||||||
B | Hacked Off | 2 | 0 | 3 | 4 | 3 | 12 | |||
Spare Parts | 1 | 3 | 4 | |||||||
C | Stonehenge | 3 | 3 | 6 | ||||||
Rock Slide | 1 | 1 | 1 | 3 | 6 | |||||
7:00 | pm, Session 2 | |||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Team Claire | 1 | 2 | 1 | 1 | 5 | ||||
5enders | 3 | 3 | ||||||||
B | Housecrashers | 8 | ||||||||
Plan B | 3 | |||||||||
C | Rockers | 1 | 2 | 1 | 3 | 2 | 9 | |||
Thistles | 2 | 1 | 3 | |||||||
D | Cleansweep | 1 | 2 | 2 | 2 | 1 | 1 | 9 | ||
Diamonds | 3 | 3 |
Sunday 21 May – no curling
Another booking at Paradice Avondale
Sunday 28 May – no curling
NZ Ice Hockey League at Paradice Avondale
June – Rounds 4-5
Sunday 4 & Monday 5 June – NZ Mixed Fours
NZ Mixed Fours Championship at Paradice Avondale
Sunday 11 June – Round 4
5:00 | pm, Session 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
B | Stonehenge | 1 | 1 | 1 | 1 | 2 | 6 | |||
Rockers | 1 | 3 | 4 | |||||||
C | Diamonds | 3 | 1 | 1 | 1 | 6 | ||||
5enders | 2 | 2 | 4 | |||||||
D | Cleansweep | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 11 | |
Rock Slide | 1 | 1 | ||||||||
7:00 | pm, Session 2 | |||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Team Claire | 1 | 1 | 3 | 1 | 6 | ||||
Icy Death | 2 | 3 | 5 | |||||||
B | Spare Parts | 1 | 4 | 2 | 4 | 11 | ||||
Winging It | 1 | 1 | 1 | 3 | ||||||
C | Housecrashers | 1 | 1 | 1 | 1 | 4 | ||||
Hacked Off | 1 | 1 | 1 | 3 | ||||||
D | Thistles | 1 | 1 | 2 | 3 | 2 | 9 | |||
Plan B | 1 | 1 | 2 |
Sunday 18 June – no curling
NZ Ice Hockey League at Paradice Avondale
Sunday 25 June – Round 5
5:00 | pm, Session 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Diamonds | 2 | 1 | 2 | 2 | 7 | ||||
Rock Slide | 4 | 1 | 5 | |||||||
B | Cleansweep | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 13 | |
Plan B | 1 | 1 | ||||||||
C | Housecrashers | 3 | 1 | 3 | 7 | |||||
Icy Death | 2 | 1 | 2 | 5 | ||||||
D | Winging It | 4 | 1 | 2 | 7 | |||||
Hacked Off | 2 | 1 | 1 | 1 | 5 | |||||
7:00 | pm, Session 2 | |||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
B | Stonehenge | 1 | 3 | 1 | 4 | 1 | 10 | |||
5enders | 1 | 2 | 3 | |||||||
C | Thistles | 4 | 4 | 2 | 10 | |||||
Team Claire | 1 | 2 | 0 | 3 | ||||||
D | Rockers | 1 | 1 | 3 | 2 | 7 | ||||
Spare Parts | 3 | 1 | 2 | 6 |
July – Rounds 6-8
Sunday 2 July – no curling
NZ Ice Hockey League at Paradice Avondale
Sunday 9 July – Round 6
5:00 | pm, Session 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Auckland Adventure group | |||||||||
B | Auckland Adventure group | |||||||||
C | Auckland Adventure group | |||||||||
Postponed : Stonehenge v Cleansweep, Team Claire v Plan B, Icy Death v Hacked Off | ||||||||||
7:00 | pm, Session 2 | |||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Rockers | 1 | 3 | 1 | 5 | |||||
Housecrashers | 1 | 1 | 2 | 4 | ||||||
B | Spare Parts | 1 | 2 | 2 | 1 | 6 | ||||
Diamonds | 1 | 1 | 2 | |||||||
C | 5enders | 4 | 1 | 2 | 2 | 9 | ||||
Thistles | 3 | 2 | 5 | |||||||
D | Winging It | 2 | 1 | 1 | 4 | 8 | ||||
Rock Slide | 2 | 3 | 5 |
Sunday 16 July – Round 7
5:00 | pm, Session 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Stonehenge | 1 | 2 | 3 | 4 | 2 | 12 | |||
Thistles | 2 | 2 | 4 | |||||||
B | Rock Slide | 3 | 3 | 1 | 7 | |||||
Spare Parts | 1 | 2 | 1 | 4 | ||||||
C | Plan B | 2 | 2 | 1 | 1 | 6 | ||||
Icy Death | 3 | 1 | 1 | 5 | ||||||
D | Cleansweep | 3 | 1 | 1 | 1 | 2 | 8 | |||
Rockers | 1 | 1 | 1 | 3 | ||||||
Postposed: Housecrashers v Team Claire | ||||||||||
7:00 | pm, Session 2 | |||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Raewyn Smith family | |||||||||
B | Diamonds | 1 | 5 | 1 | 3 | 1 | 11 | |||
Winging It | 2 | 2 | ||||||||
C | 5enders | 2 | 6 | 1 | 1 | 10 | ||||
Hacked Off | 1 | 1 | 2 |
Sunday 23 July – Round 8
5:00 | pm, Session 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Hacked Off | 4 | 4 | 1 | 1 | 10 | ||||
Rock Slide | 1 | 1 | 1 | 3 | ||||||
B | Spare Parts | 4 | 2 | 2 | 1 | 2 | 2 | 13 | ||
Team Claire | 1 | 1 | ||||||||
C | Diamonds | 2 | 2 | 2 | 3 | 1 | 10 | |||
Rockers | 4 | 3 | 7 | |||||||
D | Icy Death | 2 | 3 | 2 | 7 | |||||
Thistles | 3 | 1 | 1 | 1 | 1 | 7 | ||||
7:00 | pm, Session 2 | |||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Housecrashers | 1 | 1 | 1 | 3 | |||||
Winging It | 1 | 1 | 1 | 3 | ||||||
B | 5enders | 1 | 3 | 3 | 4 | 11 | ||||
Cleansweep | 2 | 1 | 3 | |||||||
C | Stonehenge | 1 | 1 | 4 | 3 | 2 | 1 | 12 | ||
Plan B | 3 | 3 | ||||||||
D | Empire Electrical group | |||||||||
E | Empire Electrical group |
Sunday 30 July – no curling
NZ Ice Hockey League at Paradice Avondale
August – Rounds 9-12
Sunday 6 August – Round 9
5:00 | pm, Session 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Hacked Off | 2 | 1 | 3 | 6 | |||||
Icy Death | 1 | 1 | 1 | 2 | 5 | |||||
B | Stonehenge | 2 | 1 | 3 | 1 | 7 | ||||
Housecrashers | 0 | 1 | 1 | 2 | ||||||
C | Diamonds | 0 | 2 | 1 | 4 | 7 | ||||
Plan B | 2 | 2 | 4 | |||||||
D | Rockers | W | ||||||||
Team Claire | L | |||||||||
Double Headers : Rockers, Icy Death (game from 30-Apr) | ||||||||||
7:00 | pm, Session 2 | |||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Thistles | 4 | 4 | 2 | 1 | 11 | ||||
Spare Parts | 2 | 3 | 5 | |||||||
B | Rockers | 2 | 2 | 3 | 7 | |||||
Icy Death | 2 | 3 | 2 | 7 | ||||||
D | Rock Slide | 1 | 4 | 1 | 1 | 2 | 9 | |||
5enders | 3 | 3 | ||||||||
E | Cleansweep | 3 | 3 | 1 | 5 | 12 | ||||
Winging It | 2 | 1 | 1 | 4 |
Sunday 13 August – Round 10
5:00 | pm, Session 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Thistles | 1 | 1 | 1 | 3 | 1 | 7 | |||
Rock Slide | 1 | 2 | 3 | |||||||
B | Stonehenge | 1 | 1 | 1 | 2 | 1 | 6 | |||
Diamonds | 1 | 1 | 2 | |||||||
C | Auckland Adventures Group | |||||||||
D | Icy Death | 1 | 2 | 1 | 3 | 2 | 1 | 10 | ||
Spare Parts | 2 | 2 | ||||||||
E | Auckland Adventures Group | |||||||||
7:00 | pm, Session 2 | |||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Cleansweep | 3 | 3 | 1 | 2 | 9 | ||||
Housecrashers | 1 | 1 | 1 | 3 | ||||||
B | Hacked Off | 3 | 3 | 1 | 7 | |||||
Team Claire | 1 | 1 | 1 | 1 | 4 | |||||
C | Rockers | 4 | 1 | 2 | 1 | 8 | ||||
Plan B | 1 | 1 | 1 | 3 | ||||||
D | 5enders | 0 | 2 | 1 | 2 | 4 | 9 | |||
Winging It | 2 | 1 | 3 |
Sunday 20 August – Round 11
5:00 | pm, Session 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
B | Plan B | 2 | 1 | 4 | 3 | 10 | ||||
Winging It | 2 | 1 | 3 | |||||||
B | Thistles | 7 | ||||||||
Housecrashers | 3 | |||||||||
C | Cleansweep | 1 | 1 | 3 | 1 | 1 | 7 | |||
Team Claire | 1 | 1 | 2 | |||||||
Double headers : Team Claire, Plan B (from 9-Jul) | ||||||||||
7:00 | pm, Session 2 | |||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Stonehenge | 2 | 2 | 2 | 2 | 3 | 11 | |||
Icy Death | 0 | 2 | 2 | |||||||
B | Diamonds | 1 | 1 | 1 | 3 | 6 | ||||
Hacked Off | 2 | 1 | 3 | 6 | ||||||
C | 5enders | 3 | 3 | 1 | 7 | |||||
Spare Parts | 2 | 1 | 1 | 4 | ||||||
D | Rockers | 3 | 1 | 4 | 1 | 9 | ||||
Rock Slide | 1 | 3 | 1 | 5 | ||||||
E | Team Claire | 6 | 1 | 7 | ||||||
Plan B | 1 | 1 | 1 | 2 | 2 | 7 |
Sunday 27 August – Round 12
5:00 | pm, Session 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Cleansweep | 3 | 3 | 1 | 2 | 9 | ||||
Hacked Off | 1 | 2 | 3 | 1 | 7 | |||||
B | Diamonds | 4 | 2 | 1 | 3 | 10 | ||||
Icy Death | 3 | 3 | 6 | |||||||
C | Stonehenge | 1 | 3 | 3 | 2 | 9 | ||||
Team Claire | 3 | 1 | 2 | 6 | ||||||
D | Plan B | W | ||||||||
Spare Parts | L | |||||||||
E | Housecrashers | 3 | 3 | 1 | 2 | 2 | 1 | 12 | ||
Rock Slide | 3 | 3 | ||||||||
Double headers: Stonehenge, Cleansweep (9-Jul), Housecrashers, Team Claire (16 Jul) | ||||||||||
7:00 | pm, Session 2 | |||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Rockers | 2 | 2 | 1 | 2 | 3 | 4 | 14 | ||
5enders | 0 | |||||||||
B | Stonehenge | 1 | 2 | 2 | 1 | 5 | 11 | |||
Cleansweep | 1 | 1 | 2 | |||||||
C | Housecrashers | 1 | 2 | 2 | 5 | |||||
Team Claire | 2 | 1 | 2 | 5 | ||||||
D | Thistles | 1 | 1 | 1 | 4 | 1 | 8 | |||
Winging It | 3 | 1 | 4 |
September – Round 13, Social Spiel
Sunday 3 September - Round 13
5:00 | pm, Session 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | North Island Secondary Schools Final | |||||||||
St Dominics v EGGS Curl Jam | ||||||||||
B | Housecrashers | W | ||||||||
Spare Parts | L | |||||||||
C | Rock Slide | 1 | 1 | 1 | 3 | 6 | ||||
Plan B | 1 | 2 | 3 | |||||||
D | Hacked Off | 9 | ||||||||
Thistles | 4 | |||||||||
E | 5enders | W | ||||||||
Icy Death | defaulted | L | ||||||||
7:00 | pm, Session 2 | |||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Cleansweep | W | ||||||||
Icy Death | defaulted | L | ||||||||
B | Hacked Off | 0 | 1 | 2 | 1 | 4 | ||||
Stonehenge | 2 | 1 | 1 | 4 | ||||||
C | Diamonds | 4 | 1 | 1 | 1 | 7 | ||||
Team Claire | 4 | 1 | 5 | |||||||
D | Rockers | 5 | 1 | 2 | 1 | 2 | 11 | |||
Winging It | 2 | 2 | 4 |
Sunday 10 September – Social Spiel
Social night for all players runs for the whole evening, setup from 4:30 pm. Then Mix'n'match teams, short games – and the odd curling challenge thrown in. NO COST to 2017 regulars and spares. Please bring finger food to share between games.
Round Robin Standings
Standings
Standings | |||||||
---|---|---|---|---|---|---|---|
RR | Team | Played | Won | Drew | Lost | Points | Div |
1 | Stonehenge | 13 | 11 | 2 | 0 | 24 | A |
2 | Cleansweep | 13 | 11 | 2 | 22 | A | |
3 | Diamonds | 13 | 9 | 1 | 3 | 19 | A |
4 | Rockers | 13 | 9 | 1 | 3 | 19 | A |
5 | 5enders | 13 | 7 | 1 | 5 | 15 | B |
6 | Thistles | 13 | 7 | 1 | 5 | 15 | B |
7 | Hacked Off | 13 | 6 | 2 | 5 | 14 | B |
8 | Housecrashers | 13 | 5 | 3 | 5 | 13 | B |
9 | Rock Slide | 13 | 5 | 1 | 7 | 11 | C |
10 | Winging It | 13 | 4 | 1 | 8 | 9 | C |
11 | Team Claire | 13 | 3 | 2 | 8 | 8 | C |
12 | Spare Parts | 13 | 4 | 9 | 8 | D | |
13 | Plan B | 13 | 3 | 1 | 9 | 7 | D |
14 | Icy Death | 13 | 2 | 2 | 9 | 6 | D |
Detailed Standings | |||||||
Because the composition of Spare Parts team is inconsistent: - teams drawn to play Spare Parts will be credited with a W if they play their game - Spare Parts will also be credited with a W if they win - Spare Parts will not be eligible to contest "A" Division playoffs Round robin ranking is by head-to-head results amongst tied teams Teams ranked 1-4 qualify for A Division playoffs, 5-8 for B, 9-11 for C, 12-14 for D |
September – Semi-Finals & Finals
ALL SEASON FEES MUST BE PAID before semifinals start.
If you're not sure if all of your team has paid, contact
Treasurer Rachel at This email address is being protected from spambots. You need JavaScript enabled to view it.
Sunday 17 September – Semi-Finals, All Divisions
5:00 | pm, Session 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Auckland Adventures Group | |||||||||
Semi-Final, A Division | ||||||||||
B | Rockers | 2 | 3 | 1 | 1 | 2 | 9 | |||
Stonehenge | 1 | 2 | 3 | |||||||
Semi-Final, C Division | ||||||||||
C | Winging It | W | ||||||||
Team Claire | L | |||||||||
Semi-Final, B Division | ||||||||||
D | 5enders | 1 | 1 | 2 | 4 | |||||
Housecrashers | 0 | 2 | 1 | 3 | ||||||
E | Auckland Adventures Group | |||||||||
7:00 | pm, Session 2 | |||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Non-competition | ||||||||||
A | Winging It | 1 | 1 | 1 | 1 | 1 | 5 | |||
Rock Slide | 1 | 1 | 2 | |||||||
Semi-Final, A Division | ||||||||||
B | Cleansweep | 2 | 3 | 2 | 7 | |||||
Diamonds | 0 | 2 | 1 | 3 | ||||||
Semi-Final, D Division | ||||||||||
C | Plan B | 1 | 1 | 1 | 5 | 8 | ||||
Icy Death | 2 | 1 | 3 | |||||||
Semi-Final, B Division | ||||||||||
D | Thistles | 3 | 1 | 2 | 3 | 1 | 10 | |||
Hacked Off | 1 | 1 | 2 |
Sunday 24 September – Finals, All Divisions
Please feel free to bring finger food to share
"A" Division final is 8 ends, all other games 6 ends
Note the earlier start time for Session 2
5:00 | pm, Session 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Training - open to all | |||||||||
3/4 playoff, A Division | ||||||||||
B | Stonehenge | 1 | 3 | 2 | 6 | |||||
Diamonds | 2 | 1 | 3 | |||||||
Non-competition, C3 v D3 | ||||||||||
C | Team Claire | W | ||||||||
Icy Death | L | |||||||||
3/4 playoff, B Division | ||||||||||
D | Housecrashers | 1 | 2 | 2 | 2 | 2 | 9 | |||
Hacked Off | 1 | 1 | ||||||||
E | Auckland Adventures Group | |||||||||
6:30 | pm, Session 2 | |||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Final, D Division | ||||||||||
A | Spare Parts | 3 | 4 | 1 | 1 | 9 | ||||
Plan B | 3 | 3 | 6 | |||||||
Final, A Division | ||||||||||
B | Cleansweep | 1 | 1 | 1 | 5 | 1 | 9 | |||
Rockers | 1 | 1 | 3 | 5 | ||||||
Final, C Division | ||||||||||
C | Winging It | 1 | 2 | 2 | 5 | |||||
Rock Slide | 2 | 1 | 1 | 4 | ||||||
Final, B Division | ||||||||||
D | 5enders | 2 | 1 | 2 | 1 | 6 | ||||
Thistles | 1 | 1 | 2 |
October – Mixed Doubles, 21st Dinner and Bonspiel
Sunday 1 October – No club curling
NZ Secondary School Championships at Paradice Avondale
Sunday 8 October – Mixed Doubles
Auckland Mixed Doubles Championship – registration required, $20 / player
Sunday 15 October
No curling
Sat 21 - Mon 23 October – Labour Weekend
21st Jubilee Dinner and Bonspiel – registration required;
you can participate in one or both