|
Krasnoyarsk, Russia |
15 - 22 February 2020 |
|
WCF Tournament website – news, images, live scores, all results and standings |
![]() |
|
NZ record at WJCC: Men |
|
|
WCF Official Results: Men |
|
New Zealand Team |
|
Men – Left to right: Coach: Nelson Ede Photo © WCF 2020 / Emil Cooper
|
![]() |
Scorelines – New Zealand Men
Round Robin
Krasnoyarsk local times are shown (6 hours behind NZST)
| 9:00 | am, Sat 15 Feb | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russia | 212.1 | 1 | 0 | 2 | 2 | 1 | 1 | 7 | |||||||
| New Zealand | 173.0 | 3 | 2 | 1 | 1 | 1 | 8 |
| 7:30 | pm, Sat 15 Feb | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 86.6 | 0 | 1 | 1 | X | 2 | |||||||||
| Germany | 100.1 | 3 | 1 | 1 | 2 | X | 7 |
| 2:00 | pm, Sun 16 Feb | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 51.6 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | X | 9 | |||||
| Norway | 89.5 | 2 | 2 | X | 4 |
| 9:00 | am, Mon 17 Feb | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 118.7 | 1 | 1 | 1 | 1 | X | 4 | ||||||||
| New Zealand | 115.6 | 2 | 1 | 2 | 1 | 1 | X | 7 |
| 7:00 | pm, Mon 17 Feb | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland | 28.8 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 8 | ||||||
| New Zealand | 166.7 | 1 | 2 | 1 | 4 |
| 2:00 | pm, Tue 18 Feb | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 56.0 | 1 | X | 1 | |||||||||||
| Canada | 43.1 | 0 | 0 | 2 | 3 | 1 | 1 | X | 7 |
| 9:00 | am, Wed 19 Feb | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | 77.6 | 1 | 1 | 2 | 0 | 1 | 1 | X | 6 | ||||||
| New Zealand | 111.9 | 0 | 1 | 1 | X | 2 |
| 7:00 | pm, Wed 19 Feb | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy | 63.6 | 3 | 0 | 0 | 3 | 1 | X | 7 | |||||||
| New Zealand | 97.0 | 1 | 1 | 1 | 1 | X | 5 |
| 2:00 | pm, Thu 20 Feb | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 71.1 | 0 | 1 | 1 | X | 2 | |||||||||
| USA | 135.3 | 1 | 1 | 1 | 2 | 1 | 2 | X | 8 |
Round Robin Standings
| RR | Team | Games | Won | Lost | Qual | Ranking | 2021 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 9 | 7 | 2 | Q | w1 | WJCC | |
| 2 | Canada | 9 | 7 | 2 | Q | w0 | WJCC | |
| 3 | Germany | 9 | 6 | 3 | Q | WJCC | ||
| 4 | Switzerland | 9 | 5 | 4 | Q | w1; DSC 45.29 | WJCC | |
| 5 | Sweden | 9 | 5 | 4 | w1; DSC 51.65 | WJCC | ||
| 6 | Russia | 9 | 5 | 4 | w1; DSC 63.76 | WJCC | ||
| 7 | USA | 9 | 4 | 5 | WJCCB | |||
| 8 | New Zealand | 9 | 3 | 6 | WJCCB | |||
| 9 | Italy | 9 | 2 | 7 | WJCCB | |||
| 10 | Norway | 9 | 1 | 8 | WJCCB |



