|
Lohja, Finland |
10 - 18 December 2019 |
|
WCF Tournament website – live scores, all results and standings |
![]() |
| NZ record at WJBCC: Men | Women | |
| WCF Official Results: Men | Women | |
New Zealand Team |
|
Women Courtney Smith (4,s) Coach: Dave Watt Follow on Facebook | Instagram Photo © NZ Curling / Janyne Fletcher
|
![]() |
Scorelines – New Zealand Women
Round Robin, Group B
| 8:00 | am, Thu 12 Dec | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 69.2 | 2 | 1 | X | 3 | ||||||||
| New Zealand | 85.6 | 1 | 1 | 1 | 2 | 2 | X | 7 |
| 8:00 | pm, Fri 13 Dec | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 190.3 | 1 | 5 | 6 | |||||||||
| Australia | 282.9 | 1 | 3 | 1 | 1 | 1 | 2 | 9 |
| 8:00 | pm, Sat 14 Dec | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | 229.6 | 1 | 1 | 3 | 1 | 2 | 8 | ||||||
| New Zealand | 104.7 | 1 | 3 | 2 | 6 |
| 4:00 | pm, Sun 15 Dec | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latvia | 292.1 | 1 | 1 | 2 | 2 | 1 | X | 7 | |||||
| New Zealand | 137.6 | 1 | 1 | X | 2 |
| 8:00 | am, Mon 16 Dec | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 203.6 | 1 | 3 | 3 | 1 | X | 8 | ||||||
| Slovenia | 175.3 | 1 | 2 | 1 | X | 4 |
| 4:00 | pm, Mon 16 Dec | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 128.8 | 1 | 1 | 1 | 1 | 4 | |||||||
| Scotland | 150.8 | 1 | 0 | 1 | 1 | 3 |
Round Robin Standings
| Pos | Standings | Games | Won | Lost | Qual | H2H | DSC |
|---|---|---|---|---|---|---|---|
| 1 | Denmark | 6 | 6 | 0 | Q | 85.50 cm | |
| 2 | Latvia | 6 | 5 | 1 | Q | 71.18 cm | |
| 3 | New Zealand | 6 | 3 | 3 | Q | w1 | 58.02 cm |
| 4 | Scotland | 6 | 3 | 3 | w0 | ||
| 5 | Germany | 6 | 2 | 4 | w1 | ||
| 6 | Australia | 6 | 2 | 4 | w0 | ||
| 7 | Slovenia | 6 | 0 | 6 | |||
| New Zealand and Czech Republic qualified for quarter-finals as the 2 third-placed teams with the best DSC | |||||||
Quarter-Final
| 6:00 | pm, Tue 17 Dec | LSD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | |||||||||||||
| New Zealand |



